![]() |
| COVID-19 |
భారత్ లో COVID-19 కరోనా వైరస్ అప్డేట్స్
కరోనా వైరస్ వలన ప్రపంచం మొత్తం తలక్రిందులు అయిపోయింది. అనేక మంది జీవితాలు చిన్నాభిన్నం అయిపోయాయి. ఒక దేశం అన లేకుండా ఈ భూమి మీద ఉన్న ప్రతి దేశం, ప్రతి పౌరుడు ఈ కరోనా వైరస్ మహమ్మారికి భయపడుతూనే ఉన్నారు అయితే ఇప్పటివరకు ప్రపంచం మొత్తం మీద లక్షల మందికి ఈ వ్యాధి సోకింది. ఎంతోమంది ఈ కరోనా వైరస్ మహమ్మారికి బలైపోయారు.కొంతమంది ఈ వ్యాధి నుండి విడుదల పొంది వ్యాధి నయమైన డిశ్చార్జ్ అయ్యారు. అయితే మన దేశంలో కూడా ఈ కరోనా వైరస్ మొదటి దశ నుండి రెండవ దశకు మారుతూ ఉంది. వ్యాధి కలిగిన వారు ప్రతి రోజూ ఎక్కువ అవుతూ ఉన్నారు అయితే ఇప్పటివరకు మన దేశంలో రాష్ట్రాల వారీగా ఎంత మందికి వ్యాధి సోకింది ఎంత మందికి ఈ కరోనా వ్యాధి నయం అయ్యింది ఎంత మంది మరణించారు తెలుసుకుందాం.
భారత విమానాశ్రయాలలో పరిక్షించిన ప్రయాణీకులు : 15, 24,266
COVID-19 పాజిటివ్ వచ్చిన వారు : 446
కరోనా వ్యాధి నయమై డిశ్చార్జ్ కాబడిన వారు : 36
భారత్ లో ఈరోజు వరకు చనిపోయినవారు : 9
| వ .స | రాష్ట్రం / యుటి పేరు | మొత్తం ధృవీకరించబడిన కేసులు | మొత్తం ధృవీకరించబడిన కేసులు (విదేశీ జాతీయ) | నయం / విడుదల / వలస | చనిపోయినవారు |
|---|---|---|---|---|---|
| 1 | ఆంధ్రప్రదేశ్ | 7 | 0 | 0 | 0 |
| 2 | బీహార్ | 2 | 0 | 0 | 1 |
| 3 | ఛత్తీస్గఢ్ | 1 | 0 | 0 | 0 |
| 4 | ఢిల్లీ | 30 | 1 | 6 | 1 |
| 5 | గుజరాత్ | 29 | 0 | 0 | 1 |
| 6 | హర్యానా | 12 | 14 | 11 | 0 |
| 7 | హిమాచల్ ప్రదేశ్ | 3 | 0 | 0 | 1 |
| 8 | కర్ణాటక | 37 | 0 | 2 | 1 |
| 9 | కేరళ | 87 | 8 | 4 | 0 |
| 10 | మధ్యప్రదేశ్ | 7 | 0 | 0 | 0 |
| 11 | మహారాష్ట్ర | 84 | 3 | 0 | 2 |
| 12 | ఒడిషా | 2 | 0 | 0 | 0 |
| 13 | పుదుచ్చేరి | 1 | 0 | 0 | 0 |
| 14 | పంజాబ్ | 21 | 0 | 0 | 1 |
| 15 | రాజస్థాన్ | 31 | 2 | 3 | 0 |
| 16 | తమిళనాడు | 10 | 2 | 1 | 0 |
| 17 | ఒకసారి చూడండి | 22 | 10 | 1 | 0 |
| 18 | చండీగఢ్ | 6 | 0 | 0 | 0 |
| 19 | జమ్మూ కాశ్మీర్ | 4 | 0 | 0 | 0 |
| 20 | లడఖ్ | 13 | 0 | 0 | 0 |
| 21 | ఉత్తర ప్రదేశ్ | 32 | 1 | 9 | 0 |
| 22 | ఉత్తరాఖండ్ | 3 | 0 | 0 | 0 |
| 23 | పశ్చిమ బెంగాల్ | 7 | 0 | 0 | 1 |
| భారతదేశంలో ధృవీకరించబడిన మొత్తం కేసుల సంఖ్య | 451 | 41 | 37 | 9 | |
![]() |
| COVID-19 |
COVID-19 Coronavirus Updates in India
The whole world has been turned upside down by the coronavirus. Many lives have been broken. Every nation on earth, every citizen, without fear of a coroner, is afraid of the coronavirus pandemic, but so far millions of people around the world have been infected. Many people have been infected with the coronavirus pandemic. Some have been released from the disease and discharged the disease. However, in our country, the coronavirus virus varies from first to second stage. People with the disease are getting more and more every day but so far we have seen how many people have been infected by the state-wise disease in our country.
Passengers checked at Indian Airports: 15, 24,266
COVID-19 POSITIVE POSITIONS: 446
Those who have been discharged with a cure for coronary disease: 36
Dead in India to this day: 9
. No. | Name of State / UT | Total Confirmed cases (Indian National) | Total Confirmed cases ( Foreign National ) | Cured/ Discharged/Migrated | Death |
|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 7 | 0 | 0 | 0 |
| 2 | Bihar | 2 | 0 | 0 | 1 |
| 3 | Chhattisgarh | 1 | 0 | 0 | 0 |
| 4 | Delhi | 30 | 1 | 6 | 1 |
| 5 | Gujarat | 29 | 0 | 0 | 1 |
| 6 | Haryana | 12 | 14 | 11 | 0 |
| 7 | Himachal Pradesh | 3 | 0 | 0 | 1 |
| 8 | Karnataka | 37 | 0 | 2 | 1 |
| 9 | Kerala | 87 | 8 | 4 | 0 |
| 10 | Madhya Pradesh | 7 | 0 | 0 | 0 |
| 11 | Maharashtra | 84 | 3 | 0 | 2 |
| 12 | Odisha | 2 | 0 | 0 | 0 |
| 13 | Puducherry | 1 | 0 | 0 | 0 |
| 14 | Punjab | 21 | 0 | 0 | 1 |
| 15 | Rajasthan | 31 | 2 | 3 | 0 |
| 16 | Tamil Nadu | 10 | 2 | 1 | 0 |
| 17 | Telengana | 22 | 10 | 1 | 0 |
| 18 | Chandigarh | 6 | 0 | 0 | 0 |
| 19 | Jammu and Kashmir | 4 | 0 | 0 | 0 |
| 20 | Ladakh | 13 | 0 | 0 | 0 |
| 21 | Uttar Pradesh | 32 | 1 | 9 | 0 |
| 22 | Uttarakhand | 3 | 0 | 0 | 0 |
| 23 | West Bengal | 7 | 0 | 0 | 1 |
| Total number of confirmed cases in India | 451 | 41 | 37 | 9 | |
COVID-19 updates in india
Reviewed by Uva Bharath
on
6:35 PM
Rating:
Reviewed by Uva Bharath
on
6:35 PM
Rating:


No comments:
Please do not enter any spam link in comment box